YANGDONG Omi-tutu Series Diesel monomono tosaaju

Agbegbe agbara lati:9.5 ~ 80KVA
Awoṣe:Ṣii iru/ipalọlọ/Iru ipalọlọ Super
Enjini:YANGDONG
Iyara:1500/1800rpm
Alternator:Stamford / LeroySomer / Marathon / MeccAlte
IP & Kilasi idabobo:IP22-23 & F/H
Igbohunsafẹfẹ:50/60Hz
Adarí:Deepsea / Comap / SmartGen / Mebay / DATAKOM / Awọn miiran
Eto ATS:AISIKA1 / YUYE / Awọn miiran
Idakẹjẹ & Super ipalọlọ Gen-ṣeto Ohun ipele:63-75dB (A) (ni ẹgbẹ 7m)


Alaye ọja

ọja Tags

Imọ Data

50HZ
Genset Performance Engine Performance Iwọn (L*W*H)
Awoṣe Genset Agbara akọkọ Agbara imurasilẹ Engine awoṣe Iyara Agbara akọkọ Awọn konsi epo
(Ikojọpọ 100%)
Silinda-
Bore *Ọgbẹ
Nipo Ṣii Iru Orisi ipalọlọ
KW KVA KW KVA rpm KW L/H MM L CM CM
DAC-YD9.5 6.8 8.5 7 9 Y480BD 1500 10 2.6 3L-80x90 1.357 126x80x110 170x84x110
DAC-YD11 8 10 9 11 Y480BD 1500 11 3 3L-85x90 1.532 126x80x110 170x84x110
DAC-YD14 10 12.5 11 14 Y480BD 1500 14 4.1 4L-80x90 1.809 130*80*110 200*84*116
DAC-YD17 12 15 13 17 Y485BD 1500 17 4.35 4L-85x90 2.043 130*80x110 200x84x116
DAC-YD22 16 20 18 22 K490D 1500 21 6.1 4L-90*100 2.54 133x80x113 200x89*128
DAC-YD28 20 25 22 28 K495D 1500 27 7.1 4L-95*105 2.997 153x78x115 220x89x128
DAC-YD33 24 30 26 33 K4100D 1500 31.5 8.4 4L-100*118 3.707 159x78x115 220x89*128
DAC-YD41 30 37.5 33 41 K4100ZD 1500 38 10.2 4L-102x118 3.875 167x78x115 220x89x128
DAC-YD50 36 45 40 50 K4100ZD 1500 48 11.9 4L-102x118 3.875 178x85*121 230x95*130
DAC-YD55 40 50 44 55 N4105ZD 1500 48 13.2 4L-102x118 3.875 178x85x121 230x95*130
DAC-YD66 48 60 53 66 N4105ZLD 1500 55 14.3 4L-105*118 4.1 195x90x132 258x102x138
DAC-YD69 50 63 55 69 N4105ZLD 1500 63 16.1 4L-105x118 4.1 195x90x132 258x102x138
60HZ
Genset Performance Engine Performance Iwọn (L*W*H)
Awoṣe Genset Agbara akọkọ Agbara imurasilẹ Engine awoṣe Iyara Agbara akọkọ Awọn konsi epo
(Ikojọpọ 100%)
Silinda-
Bore *Ọgbẹ
Nipo Ṣii Iru Orisi ipalọlọ
KW KVA KW KVA rpm KW L/H MM L CM CM
DAC-YD11 8 10 8.8 11 Y480BD 1800 12 3.05 3L-80x90 1.357 126*80x110 170x84x110
DAC-YD14 10 12.5 11 13.75 Y480BD 1800 13 3.6 3L-85x90 1.532 126*80x110 170x84*110
DAC-YD17 12 15 13.2 16.5 Y480BD 1800 17 4.4 4L-80x90 1.809 130*80x110 200x84x116
DAC-YD22 16 20 17.6 22 Y480BD 1800 20 5.8 4L-85x95 2.156 130x80x110 200x84*116
DAC-YD28 20 25 22 27.5 Y485BD 1800 25 7.2 4L-90x100 2.54 133*80x113 200x89x128
DAC-YD33 24 30 26.4 33 Y485BD 1800 30 8.4 4L-95*105 2.997 153x78x115 220x89x128
DAC-YD41 30 37.5 33 41.25 K490D 1800 40 10 4L-102x118 3.875 159*78x115 220x89*128
DAC-YD44 32 40 35.2 44 K4100D 1800 40 11 4L-102x118 3.875 167x78x115 220x89x128
DAC-YD50 36 45 39.6 49.5 K4102D 1800 48 11.7 4L-102x118 3.875 167x78x115 220x89x128
DAC-YD55 40 50 44 55 K4100ZD 1800 48 13 4L-102x118 3.875 178x85x121 230x95*130
DAC-YD63 45 56 49.5 61.875 K4102ZD 1800 53 14 4L-102x118 3.875 178x85*121 230x95x130
DAC-YD69 50 62.5 55 68.75 N4105ZD 1800 60 15.5 4L-105*118 4.1 195x90x132 258x102*138
DAC-YD80 58 72.5 63.8 79.75 N4105ZLD 1800 70 17.5 4L-105x118 4.1 195x90x132 258x102x138

ọja Apejuwe

Awọn eto monomono Diesel ti omi tutu Yangdong ṣiṣẹ ni 1500 tabi 1800 rpm, pese iduroṣinṣin ati iṣelọpọ agbara to munadoko.Ifihan awọn alternators ti o ga julọ lati awọn ami iyasọtọ ti a mọ daradara gẹgẹbi Stamford, Leroy-Somer, Marathon ati MeccAlte, o le gbẹkẹle igbẹkẹle ati ṣiṣe ti awọn eto olupilẹṣẹ wọnyi.

YANGDONG ti o tutu omi jara awọn eto ẹrọ ina dizel ni ipele aabo IP22-23 ati ipele idabobo F/H, ti a ṣe apẹrẹ lati koju awọn ipo ayika lile lakoko ṣiṣe aabo ati igbesi aye iṣẹ.Wọn ṣiṣẹ ni 50 tabi 60Hz ati pe o ni ibamu pẹlu ọpọlọpọ awọn ọna itanna.

Fun iṣakoso imudara ati awọn agbara ibojuwo, awọn eto olupilẹṣẹ wọnyi ti ni ipese pẹlu awọn oludari ogbontarigi lati awọn ami iyasọtọ bii Deepsea, Comap, SmartGen, Mebay, DATAKOM ati diẹ sii.Ni afikun, Yangdong omi-tutu jara Diesel monomono ni a le ṣepọ laisiyonu pẹlu awọn ọna gbigbe gbigbe laifọwọyi (ATS) bii AISIKA1 ati YUYE lati rii daju ipese agbara ti ko ni idilọwọ ni iṣẹlẹ ti ikuna grid.


  • Ti tẹlẹ:
  • Itele: