YANMAR omi-tutu jara Diesel monomono tosaaju

Ipamọ agbara lati:27.5-137.5KVA / 9.5 ~ 75KVA
Awoṣe:Ṣii iru/ipalọlọ/Iru ipalọlọ Super
Enjini:ISUZU/YANMAR
Iyara:1500/1800rpm
Alternator:Stamford / Leroy Somer / Marathon / Mecc Alte
Kilasi IP&Idabobo:IP22-23 & F/H
Igbohunsafẹfẹ:50/60Hz
Adarí:Deepsea / Comap / SmartGen / Mebay / DATAKOM / Awọn miiran
Eto ATS:AISIKAI/YUYE/Omiran
Idakẹjẹ & Super ipalọlọ Gen-ṣeto Ipele Ohun:63-75dB (A) (ni ẹgbẹ 7m)


Alaye ọja

ọja Tags

Imọ Data

YANMAR jara 50HZ
Genset Performance Engine Performance Iwọn (L*W*H)
Awoṣe Genset Agbara akọkọ Agbara imurasilẹ Engine awoṣe Iyara Agbara akọkọ Awọn konsi epo
(Ikojọpọ 100%)
Silinda-
Bore *Ọgbẹ
Nipo Ṣii Iru Orisi ipalọlọ
KW KVA KW KVA rpm KW L/H MM L CM CM
DAC-YM9.5 6.8 8.5 7 9 3TNV76-GGE 1500 8.2 2.5 3L-76*82 1.116 111*73*95 180*84*115
DAC-YM12 8.8 11 10 12 3TNV82A-GGE 1500 9.9 2.86 3L-82*84 1.331 113*73*95 180*84*115
DAC-YM14 10 12.5 11 14 3TNV88-GGE 1500 12.2 3.52 3L-88*90 1.642 123*73*102 180*84*115
DAC-YM20 14 17.5 15 19 4TNV88-GGE 1500 16.4 4.73 4L-88*90 2.19 143*73*105 190*84*128
DAC-YM22 16 20 18 22 4TNV84T-GGE 1500 19.1 5.5 4L-84*90 1.995 145*73*105 190*84*128
DAC-YM28 20 25 22 28 4TNV98-GGE 1500 30.7 6.8 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM33 24 30 26 33 4TNV98-GGE 1500 30.7 8.5 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM41 30 37.5 33 41 4TNV98T-GGE 1500 37.7 8.88 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM44 32 40 35 44 4TNV98T-GGE 1500 37.7 9.8 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM50 36 45 40 50 4TNV106-GGE 1500 44.9 11.5 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM55 40 50 44 55 4TNV106-GGE 1500 44.9 12.6 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM63 45 56 50 62 4TNV106T-GGE 1500 50.9 13.2 4L-106*125 4.412 189*85*130 250*102*138
YANMAR jara 60HZ
Genset Performance Engine Performance Iwọn (L*W*H)
Awoṣe Genset Agbara akọkọ Agbara imurasilẹ Engine awoṣe Iyara Agbara akọkọ Awọn konsi epo
(Ikojọpọ 100%)
Silinda-
Bore *Ọgbẹ
Nipo Ṣii Iru Orisi ipalọlọ
KW KVA KW KVA rpm KW L/H MM L CM CM
DAC-YM11 8 10 8.8 11 3TNV76-GGE 1800 9.8 2.98 3L-76*82 1.116 111*73*95 180*84*115
DAC-YM14 10 12.5 11 13.75 3TNV82A-GGE 1800 12 3.04 3L-82*84 1.331 113*73*95 180*84*115
DAC-YM17 12 15 13.2 16.5 3TNV88-GGE 1800 14.7 4.24 3L-88*90 1.642 123*73*102 180*84*115
DAC-YM22 16 20 17.6 22 4TNV88-GGE 1800 19.6 5.65 4L-88*90 2.19 143*73*105 190*84*128
DAC-YM28 20 25 22 27.5 4TNV84T-GGE 1800 24.2 6.98 4L-84*90 1.995 145*73*105 190*84*128
DAC-YM33 24 30 26.4 33 4TNV98-GGE 1800 36.4 8.15 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM41 30 37.5 33 41.25 4TNV98-GGE 1800 36.4 9.9 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM50 36 45 39.6 49.5 4TNV98T-GGE 1800 45.3 11 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM55 40 50 44 55 4TNV98T-GGE 1800 45.3 11.8 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM63 45 56 49.5 61.875 4TNV106-GGE 1800 53.3 14 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM66 48 60 52.8 66 4TNV106-GGE 1800 53.3 15 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM75 54 67.5 59.4 74.25 4TNV106T-GGE 1800 60.9 15.8 4L-106*125 4.412 189*85*130 250*102*138

ọja Apejuwe

Ibiti omi tutu YANMAR wa nfunni ni ọpọlọpọ awọn ipilẹ monomono Diesel ti n pese ounjẹ si awọn ibeere agbara lati 27.5 si 137.5 KVA tabi 9.5 si 75 KVA.

Gẹgẹbi ipilẹ ti awọn ipilẹ monomono wa, a gbẹkẹle awọn ẹrọ YANMAR ti o ga julọ, ti a mọ fun igbẹkẹle wọn, agbara ati iṣẹ ṣiṣe daradara.Awọn ẹrọ wọnyi jẹ apẹrẹ fun lilo iṣẹ-eru lemọlemọ, ni idaniloju iṣelọpọ agbara iduroṣinṣin paapaa labẹ awọn ipo ibeere.

Lati ṣe iranlowo iṣẹ ẹrọ, a ṣiṣẹ pẹlu awọn aṣelọpọ alternator ti a mọ daradara gẹgẹbi Stanford, Leroy-Somer, Marathon ati Me Alte.Awọn eto olupilẹṣẹ wa lo awọn oluyipada ti o gbẹkẹle lati pese iduroṣinṣin, agbara mimọ ti o pade awọn iṣedede kariaye.

Opo omi YANMAR ti omi tutu ni IP22-23 ati awọn ipele idabobo F / H, ni idaniloju eruku eruku ti o dara julọ ati iṣẹ-ṣiṣe ti omi, ati pe o dara fun orisirisi awọn ile-iṣẹ ati awọn agbegbe.Awọn eto monomono wọnyi le ṣiṣẹ ni awọn igbohunsafẹfẹ 50 tabi 60Hz ati ṣepọ lainidi pẹlu awọn eto agbara ti o wa.Fun irọrun ti a fi kun ati gbigbe agbara laifọwọyi, YANMAR wa ibiti o wa ni omi tutu le ni ipese pẹlu eto ATS (Aifọwọyi Gbigbe Aifọwọyi).

Ti o ṣe akiyesi pataki idinku ariwo, awọn ipilẹ ẹrọ ina wa ti ṣe apẹrẹ lati ṣiṣẹ ni ipalọlọ, pẹlu awọn ipele ariwo ti 63 si 75 dB (A) ni ijinna ti awọn mita 7.Eyi ṣe idaniloju idalọwọduro kekere si awọn ile ati awọn agbegbe ti ariwo.


  • Ti tẹlẹ:
  • Itele: